| Aladdin Part | 11002 |
| Filbur Part | – |
| Filter Bottom Configuration | 1 1/16″ |
| Filter Length | 19 15/16″ |
| Filter Outer Diameter | 2 5/8″ |
| Filter Top Configuration | 1 1/16″ |
| Manufacturer Part | APCC7404 |
| More Info | OD = 2 5/8″ | Length = 19 15/16″ | Top = 1 1/16″ | Bottom = 1 1/16″ |
| Notes | Encon |
| Pleatco Part | – |
| Square Feet | 10 |
| Unicel Part | C2610 |
| Weight | 2 kg |
|---|








